<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImagoTechmedia</title>
	<atom:link href="http://www.imagotechmedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imagotechmedia.com</link>
	<description>Forget all your preconceptions about IT exhibitions. We did.</description>
	<lastBuildDate>Mon, 13 May 2013 14:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five Ways the Cloud Impacts the Network</title>
		<link>http://www.imagotechmedia.com/185/story-five/</link>
		<comments>http://www.imagotechmedia.com/185/story-five/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:23:48 +0000</pubDate>
		<dc:creator>SianSparkes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/ucleaders.co.uk/?p=185</guid>
		<description><![CDATA[<p>How do you prepare for it?</p> <p>To the novice IT manager says Network Instruments, a shift to cloud computing may appear to offer great relief. No longer will their team have to worry as much about large infrastructure deployments, complex server configurations, and troubleshooting complex delivery on internally-hosted applications. But, diving a little deeper <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.imagotechmedia.com/185/story-five/ ">Five Ways the Cloud Impacts the Network</a></span>]]></description>
			<content:encoded><![CDATA[<p>How do you prepare for it?</p>
<p>To the novice IT manager says Network Instruments, a shift to cloud computing may appear to offer great relief. No longer will their team have to worry as much about large infrastructure deployments, complex server configurations, and troubleshooting complex delivery on internally-hosted applications. But, diving a little deeper reveals that cloud computing also delivers a host of new challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagotechmedia.com/185/story-five//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Cloud Computing Service Provider Used Utility Storage to Maximize Virtual Server and Desktop ROI</title>
		<link>http://www.imagotechmedia.com/183/story-four/</link>
		<comments>http://www.imagotechmedia.com/183/story-four/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:23:33 +0000</pubDate>
		<dc:creator>SianSparkes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/ucleaders.co.uk/?p=183</guid>
		<description><![CDATA[<p>TO VIEW THIS VIDEO PLEASE CLICK HERE</p> <p>Intercept-IT prides itself on being a flexible service provider, housing real talent, and saving its clients millions of pounds each year. So when the UK-based Hosting Service Provider found itself having to compromise between either highly robust or a high performance storage-both of which were necessary to <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.imagotechmedia.com/183/story-four/ ">How a Cloud Computing Service Provider Used Utility Storage to Maximize Virtual Server and Desktop ROI</a></span>]]></description>
			<content:encoded><![CDATA[<p>TO VIEW THIS VIDEO PLEASE CLICK HERE</p>
<p>Intercept-IT prides itself on being a flexible service provider, housing real talent, and saving its clients millions of pounds each year. So when the UK-based Hosting Service Provider found itself having to compromise between either highly robust or a high performance storage-both of which were necessary to support its virtual server and desktop environments-Intercept-IT realized that it was time for a change. Fast forward a few years, and the Cloud Computing company has replaced its inefficient, unreliable, and poorly performing network of storage devices with a robust and flexible utility storage system that has enhanced the reliability and the performance of its virtual server and desktop environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagotechmedia.com/183/story-four//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT by the pound: The pay as you go IT department</title>
		<link>http://www.imagotechmedia.com/181/story-three/</link>
		<comments>http://www.imagotechmedia.com/181/story-three/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:23:16 +0000</pubDate>
		<dc:creator>SianSparkes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/ucleaders.co.uk/?p=181</guid>
		<description><![CDATA[<p>TO VIEW THIS VIDEO PLEASE CLICK HERE</p> <p>Julian Box, CTO at Virtustream ? This session looks at the shift towards pay-as-you-go computing models and examines their cost effectiveness and whether they can deliver the best value for money.</p> ]]></description>
			<content:encoded><![CDATA[<p>TO VIEW THIS VIDEO PLEASE CLICK HERE</p>
<p>Julian Box, CTO at Virtustream ? This session looks at the shift towards pay-as-you-go computing models and examines their cost effectiveness and whether they can deliver the best value for money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagotechmedia.com/181/story-three//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
